
- Player Hand
- Right Hand
- Current Team
- HRIDAY GIANTS, YOUTH XTREME
- Past Teams
- AMRUT AVENGERS, DEVOTED WARHAWKS, HRIDAY GIANTS, NIRGUN NINJAS, PAVITRA PLAYERS, SUHRAD SOLDIERS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | AMRUT AVENGERS | 3 | 11 | 13 | 1 | 0 | 84.62 |
APL 3 | NIRGUN NINJAS | 3 | 5 | 8 | 0 | 0 | 62.50 |
APL 4 | SUHRAD SOLDIERS | 4 | 67 | 31 | 2 | 7 | 216.13 |
APL 5 | AMRUT AVENGERS | 2 | 33 | 19 | 2 | 3 | 173.68 |
APL 6 | DEVOTED WARHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | PAVITRA PLAYERS | 5 | 28 | 23 | 0 | 3 | 121.74 |
APL 8 | YOUTH XTREME | 4 | 63 | 26 | 4 | 10 | 242.31 |
Total | - | 21 | 207 | 120 | 9 | 23 | 172.50 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 3 | 20 | 13 | 3 | 0 | 153.85 |
Total | - | 3 | 20 | 13 | 3 | 0 | 153.85 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | AMRUT AVENGERS | 3 | 4.3 | 0 | 20 | 8 | 4.65 |
APL 3 | NIRGUN NINJAS | 3 | 4.5 | 0 | 34 | 12 | 7.56 |
APL 4 | SUHRAD SOLDIERS | 4 | 5 | 0 | 54 | 2 | 10.80 |
APL 5 | AMRUT AVENGERS | 2 | 2 | 0 | 24 | 2 | 12.00 |
APL 6 | DEVOTED WARHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | PAVITRA PLAYERS | 5 | 4.4 | 0 | 56 | 2 | 12.73 |
APL 8 | YOUTH XTREME | 3 | 3 | 0 | 26 | 3 | 8.67 |
Total | - | 20 | 23.2 | 0 | 214 | 29 | 9.22 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 3 | 6 | 0 | 59 | 3 | 9.83 |
Total | - | 3 | 6 | 0 | 59 | 3 | 9.83 |