Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2024 | 11:04 pm | Atmiya Premier League | APL 8 |
Venue
TURF 2 |
---|
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
DASATVA INFINITE | 42 | 3 | 4 | Win |
YOUTH XTREME | 38 | 4 | 5 | Loss |
DASATVA INFINITE
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saurabh Pethani | B | 12 | 8 | 0 | 1 |
Gajendra Jasaram Suthar | 0 | 0 | 0 | 0 | |
Harsh Dhirubhai Chudasama | B | 12 | 6 | 1 | 1 |
Hemant Limbachiya | B | 8 | 9 | 0 | 0 |
Jagdish Omprakash Trivedi | N | 7 | 1 | 0 | 0 |
Meet Pankaj Makwana | 0 | 0 | 0 | 0 | |
Harsh thakkar | 0 | 0 | 0 | 0 | |
Extras | 3 | ||||
Total | 42 | 24 | 1 | 2 |
Did not bat: Gajendra Jasaram Suthar, Meet Pankaj Makwana, Harsh thakkar
Bowling | O | M | R | W |
---|---|---|---|---|
Saurabh Pethani | 1 | 0 | 6 | 1 |
Gajendra Jasaram Suthar | 1 | 0 | 15 | 0 |
Jagdish Omprakash Trivedi | 1 | 0 | 3 | 2 |
Harsh thakkar | 1 | 0 | 14 | 1 |
Total | 4 | 0 | 38 | 4 |
YOUTH XTREME
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Nikhil Patkar | C | 3 | 5 | 0 | 0 |
Amit Chudasama | B | 11 | 10 | 1 | 0 |
Jay Pravin Parmar | C | 1 | 2 | 0 | 0 |
Shailesh Manu Darji | N | 14 | 6 | 1 | 1 |
Shubham Kamlesh Maurya | C | 3 | 4 | 0 | 0 |
Ghanshyam Jethva | N | 1 | 3 | 0 | 0 |
Jaineel Gohil | 0 | 0 | 0 | 0 | |
Total | 33 | 30 | 2 | 1 |
Did not bat: Jaineel Gohil
Bowling | O | M | R | W |
---|---|---|---|---|
Nikhil Patkar | 1 | 0 | 17 | 1 |
Shailesh Manu Darji | 1 | 0 | 11 | 1 |
Jay Pravin Parmar | 1 | 0 | 8 | 1 |
Shubham Kamlesh Maurya | 1 | 0 | 6 | 0 |
Total | 4 | 0 | 42 | 3 |