Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2019 | 12:00 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| NIRGUN NINJAS | 59 | 8 | 5 | Win |
| INDIGENOUS YOGI | 30 | 7 | 5 | Loss |
NIRGUN NINJAS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Yogesh Bhupendra Dangodra | R | 0 | 0 | 0 | 0 |
| Nikhil Patkar | R | 0 | 0 | 0 | 0 |
| Akash Rajesh Prajapati | B | 11 | 5 | 0 | 1 |
| Ankit Kanu Sojitra | 0 | 0 | 0 | 0 | |
| Bhavin R Parmar | B | 7 | 5 | 1 | 0 |
| Chintan Vanpariya | 0 | 0 | 0 | 0 | |
| Chetan Suresh Parmar | R | 1 | 0 | 0 | 0 |
| Himanshu Arun Vyas | C | 18 | 14 | 0 | 1 |
| Ronak Chauhan | C | 11 | 6 | 0 | 1 |
| Vishal Jilka | R | 0 | 0 | 0 | 0 |
| Extras | 11 | ||||
| Total | 59 | 30 | 1 | 3 | |
Did not bat: Yogesh Bhupendra Dangodra, Ankit Kanu Sojitra, Chintan Vanpariya
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nikhil Patkar | 1 | 0 | 5 | 3 |
| Bhavin R Parmar | 2 | 0 | 10 | 2 |
| Chetan Suresh Parmar | 1 | 0 | 11 | 2 |
| Ronak Chauhan | 1 | 0 | 4 | 0 |
| Total | 5 | 0 | 30 | 7 |
INDIGENOUS YOGI
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Raj Kaila | N | 2 | 2 | 0 | 0 |
| Chintan Vagadia | C | 1 | 3 | 0 | 0 |
| Nikhil Lunagariya | R | 4 | 4 | 0 | 0 |
| Nikunj Sinojia | B | 14 | 14 | 1 | 1 |
| Amit Virani | C | 1 | 3 | 0 | 0 |
| Atul Parmar | 0 | 0 | 0 | 0 | |
| Divyesh Mewa | R | 0 | 0 | 0 | 0 |
| Pawan Rathod | 0 | 0 | 0 | 0 | |
| Sahil Parmar | B | 4 | 3 | 0 | 0 |
| Suvas Waghela | 0 | 0 | 0 | 0 | |
| Extras | 4 | ||||
| Total | 30 | 29 | 1 | 1 | |
Did not bat: Atul Parmar, Pawan Rathod, Suvas Waghela
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Raj Kaila | 1 | 0 | 13 | 1 |
| Chintan Vagadia | 1 | 0 | 14 | 0 |
| Nikhil Lunagariya | 1 | 0 | 14 | 5 |
| Nikunj Sinojia | 1 | 0 | 10 | 1 |
| Amit Virani | 1 | 0 | 8 | 1 |
| Total | 5 | 0 | 59 | 8 |


