- Player Hand
- Right Hand
- Current Team
- ANAND AVENGERS, NIRDOSH RANGERS
- Past Teams
- ANIRDESH LOYALS, BHOOLKU EXPRESS, HARIBHAKTI FOREVER, SARTHAK ACHIEVERS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | BHOOLKU EXPRESS | 6 | 24 | 22 | 2 | 0 | 109.09 |
APL 3 | SARTHAK ACHIEVERS | 2 | 3 | 7 | 0 | 0 | 42.86 |
APL 4 | HARIBHAKTI FOREVER | 3 | 30 | 24 | 3 | 1 | 125.00 |
APL 5 | ANIRDESH LOYALS | 2 | 11 | 11 | 0 | 0 | 100.00 |
APL 6 | ANIRDESH LOYALS | 2 | 38 | 20 | 0 | 4 | 190.00 |
APL 7 | NIRDOSH RANGERS | 3 | 39 | 16 | 1 | 5 | 243.75 |
Total | - | 18 | 145 | 100 | 6 | 10 | 145.00 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 3 | 30 | 15 | 1 | 3 | 200.00 |
Total | - | 3 | 30 | 15 | 1 | 3 | 200.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | BHOOLKU EXPRESS | 5 | 3.7 | 0 | 18 | 10 | 4.86 |
APL 3 | SARTHAK ACHIEVERS | 2 | 2 | 0 | 12 | 3 | 6.00 |
APL 4 | HARIBHAKTI FOREVER | 1 | 2 | 0 | 12 | 3 | 6.00 |
APL 5 | ANIRDESH LOYALS | 2 | 2 | 0 | 18 | 3 | 9.00 |
APL 6 | ANIRDESH LOYALS | 2 | 3 | 0 | 54 | 2 | 18.00 |
APL 7 | NIRDOSH RANGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 12.7 | 0 | 114 | 21 | 8.98 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 3 | 3 | 0 | 48 | 3 | 16.00 |
Total | - | 3 | 3 | 0 | 48 | 3 | 16.00 |