Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2023 | 11:20 am | Atmiya Premier League | APL 6 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| ANIRDESH LOYALS | 55 | 5 | 5 | Win |
| SARTHAK ACHIEVERS | 45 | 4 | 5 | Loss |
ANIRDESH LOYALS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ankur Trivedi | C | 23 | 8 | 0 | 3 |
| Hitendra Pansuriya | B | 12 | 6 | 0 | 1 |
| Arvind Banarasi Rai | B | 0 | 1 | 0 | 0 |
| Harshad Parmar | B | 1 | 2 | 0 | 0 |
| Yogin Babubhai Waghela | R | 3 | 2 | 0 | 0 |
| Girish Makanjibhai Kawa | N | 3 | 7 | 0 | 0 |
| Dipesh Dinesh Vadhwana | N | 4 | 4 | 0 | 0 |
| Extras | 9 | ||||
| Total | 55 | 30 | 0 | 4 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Dipesh Dinesh Vadhwana | 1 | 0 | 4 | 1 |
| Hitendra Pansuriya | 2 | 0 | 30 | 2 |
| Ankur Trivedi | 1 | 0 | 4 | 0 |
| Yogin Babubhai Waghela | 1 | 0 | 7 | 1 |
| Total | 5 | 0 | 45 | 4 |
SARTHAK ACHIEVERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Kalpesh Pandya | C | 4 | 3 | 0 | 0 |
| Aditya Gupta | B | 11 | 6 | 0 | 1 |
| Amey Pendhari | R | 1 | 3 | 0 | 0 |
| Anil Ramlu Bare | B | 7 | 7 | 0 | 1 |
| Ankit Hitesh Mali | N | 8 | 5 | 0 | 1 |
| Prince Bhavsar | N | 9 | 6 | 0 | 1 |
| Extras | 5 | ||||
| Total | 45 | 30 | 0 | 4 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Ankit Hitesh Mali | 1 | 0 | 5 | 2 |
| Kalpesh Pandya | 2 | 0 | 12 | 2 |
| Aditya Gupta | 1 | 0 | 13 | 0 |
| Prince Bhavsar | 1 | 0 | 25 | 0 |
| Total | 5 | 0 | 55 | 4 |


