Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 10:56 am | Atmiya Premier League | APL 8 |
Venue
TURF 2 |
---|
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
SUPREME NISHTHA | 28 | 7 | 3.1 | Loss |
NIRDOSH RANGERS | 88 | 2 | 5 | Win |
SUPREME NISHTHA
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Hardik Jotangia | C | 0 | 1 | 0 | 0 |
Darshan Rathod | B | 0 | 3 | 0 | 0 |
Ankit Jagdish Darji | B | 0 | 1 | 0 | 0 |
Dilip Amrutlal Sanchela | B | 14 | 6 | 0 | 2 |
Jeet Kishor Chudasama | B | 0 | 1 | 0 | 0 |
Mihir Ashokbhai Waghela | B | 0 | 2 | 0 | 0 |
Rushabh Hitesh Vadher | N | 2 | 2 | 0 | 0 |
Yash Anshul Gandhi | B | 1 | 3 | 0 | 0 |
Extras | 11 | ||||
Total | 28 | 19 | 0 | 2 |
Bowling | O | M | R | W |
---|---|---|---|---|
Ankit Jagdish Darji | 2 | 0 | 36 | 2 |
Dilip Amrutlal Sanchela | 2 | 0 | 33 | 0 |
Rushabh Hitesh Vadher | 1 | 0 | 19 | 0 |
Total | 5 | 0 | 88 | 2 |
NIRDOSH RANGERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kalpesh Pandya | N | 47 | 12 | 1 | 6 |
Shrey Solanki | B | 0 | 1 | 0 | 0 |
Yash Shah | B | 3 | 5 | 0 | 0 |
Jaydeep Gosalkar | N | 29 | 12 | 0 | 3 |
Vaibhav Kondapure | 0 | 0 | 0 | 0 | |
Hitendra Pansuriya | 0 | 0 | 0 | 0 | |
Aditya Gupta | 0 | 0 | 0 | 0 | |
Ankit Gohil | 0 | 0 | 0 | 0 | |
Extras | 9 | ||||
Total | 88 | 30 | 1 | 9 |
Did not bat: Vaibhav Kondapure, Hitendra Pansuriya, Aditya Gupta, Ankit Gohil
Bowling | O | M | R | W |
---|---|---|---|---|
Kalpesh Pandya | 1 | 0 | 4 | 4 |
Shrey Solanki | 1 | 0 | 5 | 2 |
Ankit Gohil | 0.1 | 0 | 0 | 1 |
Jaydeep Gosalkar | 1 | 0 | 19 | 0 |
Total | 3.1 | 0 | 28 | 7 |