Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2018 | 1:40 pm | Atmiya Premier League | APL 2 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| BHOOLKU EXPRESS | 49 | 7 | 5 | Win |
| SEVABHAKTI CHAMPIONS | 25 | 6 | 5 | Loss |
BHOOLKU EXPRESS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Akshay Patel | B | 24 | 12 | 1 | 2 |
| Chirag Nakrani | C | 8 | 8 | 0 | 0 |
| Jayesh Suthar | R | 0 | 1 | 0 | 0 |
| Raj Rathod | C | 0 | 1 | 0 | 0 |
| Hitendra Pansuriya | R | 6 | 3 | 1 | 0 |
| Shakti Badhei | R | 1 | 1 | 0 | 0 |
| Sunil Darji | C | 3 | 4 | 0 | 0 |
| Gopi Kondapure | 0 | 0 | 0 | 0 | |
| Ankit Suthar | 0 | 0 | 0 | 0 | |
| Shrey Solanki | 0 | 0 | 0 | 0 | |
| Extras | 7 | ||||
| Total | 49 | 30 | 2 | 2 | |
Did not bat: Gopi Kondapure, Ankit Suthar, Shrey Solanki
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chirag Nakrani | 2 | 0 | 7 | 3 |
| Jayesh Suthar | 1 | 0 | 4 | 1 |
| Akshay Patel | 1 | 0 | 8 | 1 |
| Hitendra Pansuriya | 1 | 0 | 6 | 1 |
| Total | 5 | 0 | 25 | 6 |
SEVABHAKTI CHAMPIONS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Akash Darji | B | 1 | 2 | 0 | 0 |
| Apurva Jeevanbhai Bisht | C | 5 | 6 | 0 | 0 |
| Bharat Bhanushali | B | 1 | 3 | 0 | 0 |
| Dhaval Mistry | B | 2 | 5 | 0 | 0 |
| Jash Patel | B | 6 | 6 | 0 | 0 |
| Mihir Ashokbhai Waghela | B | 2 | 5 | 0 | 0 |
| Vinay Goyal | R | 0 | 1 | 0 | 0 |
| Tushar Chauhan | N | 1 | 1 | 0 | 0 |
| Vishal Soni | N | 1 | 1 | 0 | 0 |
| Pratik Bharat Patel | 0 | 0 | 0 | 0 | |
| Extras | 6 | ||||
| Total | 25 | 30 | 0 | 0 | |
Did not bat: Pratik Bharat Patel
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jash Patel | 2 | 0 | 19 | 1 |
| Apurva Jeevanbhai Bisht | 1 | 0 | 14 | 0 |
| Bharat Bhanushali | 1 | 0 | 5 | 5 |
| Pratik Bharat Patel | 1 | 0 | 11 | 1 |
| Total | 5 | 0 | 49 | 7 |


