- Player Hand
- Left Hand
- Current Team
- PAVITRA PLAYERS
- Past Teams
- DIVINE GRACE, HARIDHAM HEROES, MYSTICAL MUKTOS, VANTHALI WARRIORS
- Seasons
- APL 9, APL 2, APL 3, APL 4, APL 5, APL 6, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | PAVITRA PLAYERS | 1 | 8 | 7 | 0 | 1 | 114.29 |
| APL 2 | HARIDHAM HEROES | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | DIVINE GRACE | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 4 | DIVINE GRACE | 4 | 1 | 5 | 0 | 0 | 20.00 |
| APL 5 | MYSTICAL MUKTOS | 1 | 2 | 4 | 0 | 0 | 50.00 |
| APL 6 | HARIDHAM HEROES | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | VANTHALI WARRIORS | 4 | 33 | 39 | 1 | 1 | 84.62 |
| Total | - | 10 | 44 | 55 | 1 | 2 | 80.00 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | PAVITRA PLAYERS | 1 | 1 | 0 | 22 | 0 | 22.00 |
| APL 2 | HARIDHAM HEROES | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | DIVINE GRACE | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 4 | DIVINE GRACE | 2 | 2 | 0 | 13 | 1 | 6.50 |
| APL 5 | MYSTICAL MUKTOS | 1 | 2 | 0 | 29 | 1 | 14.50 |
| APL 6 | HARIDHAM HEROES | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 8 | VANTHALI WARRIORS | 4 | 5 | 0 | 52 | 5 | 10.40 |
| Total | - | 8 | 10 | 0 | 116 | 7 | 11.60 |























