Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 11:40 am | Atmiya Premier League | APL 8 |
Venue
TURF 2 |
---|
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
SARVOPARI GIANTS | 48 | 2 | 5 | Loss |
VANTHALI WARRIORS | 49 | 2 | 2.2 | Win |
SARVOPARI GIANTS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mehul Harshad Somaiya | N | 17 | 8 | 0 | 2 |
Deep Vekhariya | B | 12 | 4 | 0 | 2 |
Neel Sanchla | N | 14 | 15 | 0 | 1 |
Shubh Nilesh Gohil | 0 | 0 | 0 | 0 | |
Vihaan Upadhyay | 0 | 0 | 0 | 0 | |
Yuvraj Amit Mishra | 0 | 0 | 0 | 0 | |
Devansh Shubhash Trivedi | 0 | 0 | 0 | 0 | |
Extras | 3 | ||||
Total | 43 | 27 | 0 | 5 |
Did not bat: Shubh Nilesh Gohil, Vihaan Upadhyay, Yuvraj Amit Mishra, Devansh Shubhash Trivedi
Bowling | O | M | R | W |
---|---|---|---|---|
Deep Vekhariya | 1 | 0 | 14 | 1 |
Neel Sanchla | 1 | 0 | 32 | 0 |
Total | 2 | 0 | 46 | 1 |
VANTHALI WARRIORS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jay Sondagar | C | 0 | 1 | 0 | 0 |
Karan Girish Mamania | N | 16 | 5 | 0 | 2 |
Darshan Khatri | C | 26 | 8 | 1 | 3 |
Priyank Rashmi Gopani | N | 0 | 0 | 0 | 0 |
Karan Sanjay Desai | 0 | 0 | 0 | 0 | |
Ankit Tribhuvan Waghela | 0 | 0 | 0 | 0 | |
Ashok Suthar | 0 | 0 | 0 | 0 | |
Vivek Parmar | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total | 42 | 14 | 1 | 5 |
Did not bat: Karan Sanjay Desai, Ankit Tribhuvan Waghela, Ashok Suthar, Vivek Parmar
Bowling | O | M | R | W |
---|---|---|---|---|
Karan Sanjay Desai | 1 | 0 | 8 | 0 |
Karan Girish Mamania | 2 | 0 | 16 | 1 |
Jay Sondagar | 1 | 0 | 16 | 0 |
Darshan Khatri | 1 | 0 | 8 | 1 |
Total | 5 | 0 | 48 | 2 |