Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 12:46 pm | Atmiya Premier League | APL 8 |
Venue
TURF 2 |
---|
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
DIVINE GRACE | 73 | 4 | 5.0 | Win |
VANTHALI WARRIORS | 37 | 5 | 5.0 | Loss |
DIVINE GRACE
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Aakash Manoj Parmar | B | 34 | 11 | 0 | 5 |
Pankaj Jayanti Parkhiya | B | 1 | 3 | 0 | 0 |
Jayesh Magan Gohil | C | 6 | 2 | 0 | 1 |
Vishal Suresh Parmar | B | 6 | 2 | 0 | 1 |
Bharat Anant Surve | N | 22 | 12 | 1 | 2 |
Jigar Prashant Chhaya | 0 | 0 | 0 | 0 | |
Kirti Jayanti Makwana | 0 | 0 | 0 | 0 | |
Prakash Babu Parmar | 0 | 0 | 0 | 0 | |
Extras | 4 | ||||
Total | 73 | 30 | 1 | 9 |
Did not bat: Jigar Prashant Chhaya, Kirti Jayanti Makwana, Prakash Babu Parmar
Bowling | O | M | R | W |
---|---|---|---|---|
Aakash Manoj Parmar | 2 | 0 | 17 | 3 |
Pankaj Jayanti Parkhiya | 1 | 0 | 7 | 0 |
Jayesh Magan Gohil | 1 | 0 | 3 | 0 |
Vishal Suresh Parmar | 1 | 0 | 5 | 1 |
Total | 5 | 0 | 32 | 4 |
VANTHALI WARRIORS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Karan Sanjay Desai | R | 3 | 3 | 0 | 0 |
Ankit Tribhuvan Waghela | N | 3 | 2 | 0 | 0 |
Ashok Suthar | B | 0 | 3 | 0 | 0 |
Vivek Parmar | 0 | 0 | 0 | 0 | |
Karan Girish Mamania | B | 1 | 5 | 0 | 0 |
Priyank Rashmi Gopani | B | 6 | 2 | 0 | 1 |
Jay Sondagar | N | 14 | 14 | 1 | 0 |
Darshan Khatri | C | 0 | 1 | 0 | 0 |
Extras | 10 | ||||
Total | 37 | 30 | 1 | 1 |
Did not bat: Vivek Parmar
Bowling | O | M | R | W |
---|---|---|---|---|
Karan Sanjay Desai | 1 | 0 | 14 | 0 |
Karan Girish Mamania | 2 | 0 | 22 | 2 |
Jay Sondagar | 1 | 0 | 14 | 2 |
Darshan Khatri | 1 | 0 | 23 | 0 |
Total | 5 | 0 | 73 | 4 |