Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2019 | 1:00 pm | Atmiya Premier League | APL 3 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
GUNATIT XI | 53 | 4 | 5 | Loss |
HARIDHAM HEROES | 56 | 2 | 3.20 | Win |
GUNATIT XI
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Bhavya Das | 0 | 0 | 0 | 0 | |
Khushal Makawana | 4 | 5 | 0 | 0 | |
Piyush Gajera | 0 | 0 | 0 | 0 | |
Ritesh Jethwa | 32 | 16 | 1 | 3 | |
Raju Joshi | 0 | 0 | 0 | 0 | |
Sunil Diwani | 0 | 0 | 0 | 0 | |
Krish Parmar | 1 | 1 | 0 | 0 | |
Yash Rangani | 4 | 1 | 0 | 0 | |
Brijesh Mehta | 5 | 5 | 0 | 0 | |
Yash Jadhav | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total | 53 | 28 | 1 | 3 |
Did not bat: Bhavya Das, Piyush Gajera, Raju Joshi, Sunil Diwani, Yash Jadhav
Bowling | O | M | R | W |
---|---|---|---|---|
Piyush Gajera | 0.2 | 0 | 12 | 0 |
Ritesh Jethwa | 2 | 0 | 28 | 2 |
Brijesh Mehta | 1 | 0 | 12 | 0 |
Total | 3.2 | 0 | 52 | 2 |
HARIDHAM HEROES
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ayush Jain | 0 | 0 | 0 | 0 | |
Harshal Panchal | 0 | 0 | 0 | 0 | |
Nand Patel | 2 | 2 | 0 | 0 | |
Parth Rambia | 0 | 0 | 0 | 0 | |
Sujal Vedprakash Chauhan | 0 | 0 | 0 | 0 | |
Rahul Patel | 25 | 9 | 0 | 3 | |
Harsh B Shah | 17 | 6 | 1 | 2 | |
Rishi Kitawat | 8 | 2 | 0 | 1 | |
Jay Sondagar | 0 | 0 | 0 | 0 | |
Mehul Sondagar | 0 | 0 | 0 | 0 | |
Extras | 4 | ||||
Total | 56 | 19 | 1 | 6 |
Did not bat: Ayush Jain, Harshal Panchal, Parth Rambia, Sujal Vedprakash Chauhan, Jay Sondagar, Mehul Sondagar
Bowling | O | M | R | W |
---|---|---|---|---|
Rahul Patel | 1 | 0 | 15 | 2 |
Harsh B Shah | 1 | 0 | 4 | 1 |
Rishi Kitawat | 2 | 0 | 22 | 1 |
Mehul Sondagar | 1 | 0 | 5 | 0 |
Total | 5 | 0 | 46 | 4 |