Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2024 | 9:58 pm | Atmiya Premier League | APL 8 |
Venue
TURF 1 |
---|
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
VANTHALI WARRIORS | 19 | 0 | 1.4 | 10 | Win |
FEARLESS NISCHINT | 15 | 7 | 3.1 | 19 | Loss |
VANTHALI WARRIORS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Karan Girish Mamania | N | 15 | 7 | 0 | 2 |
Priyank Rashmi Gopani | N | 2 | 3 | 0 | 0 |
Karan Sanjay Desai | 0 | 0 | 0 | 0 | |
Ankit Tribhuvan Waghela | 0 | 0 | 0 | 0 | |
Ashok Suthar | 0 | 0 | 0 | 0 | |
Vivek Parmar | 0 | 0 | 0 | 0 | |
Jay Sondagar | 0 | 0 | 0 | 0 | |
Darshan Khatri | 0 | 0 | 0 | 0 | |
Extras | 2 | ||||
Total | 19 | 10 | 0 | 2 |
Did not bat: Karan Sanjay Desai, Ankit Tribhuvan Waghela, Ashok Suthar, Vivek Parmar, Jay Sondagar, Darshan Khatri
Bowling | O | M | R | W |
---|---|---|---|---|
Karan Girish Mamania | 1 | 0 | 5 | 0 |
Jay Sondagar | 1 | 0 | 9 | 1 |
Darshan Khatri | 1 | 0 | 1 | 4 |
Karan Sanjay Desai | 1 | 0 | 0 | 1 |
Total | 4 | 0 | 15 | 6 |
FEARLESS NISCHINT
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shubham Joshi | B | 1 | 3 | 0 | 0 |
Shubham Somnath Patkar | B | 2 | 4 | 0 | 0 |
Divesh Hathiram Jangid | B | 9 | 6 | 0 | 1 |
Rudra Ramesh Hirpara | B | 0 | 1 | 0 | 0 |
Pratham Kanaiyalal Kawa | R | 2 | 3 | 0 | 0 |
Jay Paresh Mistry | B | 0 | 1 | 0 | 0 |
Kavya Ashish Dixit | C | 0 | 1 | 0 | 0 |
Vismay Malavya | 0 | 0 | 0 | 0 | |
Extras | 1 | ||||
Total | 15 | 19 | 0 | 1 |
Did not bat: Vismay Malavya
Bowling | O | M | R | W |
---|---|---|---|---|
Rudra Ramesh Hirpara | 0.4 | 0 | 15 | 0 |
Jay Paresh Mistry | 1 | 0 | 4 | 0 |
Total | 1.4 | 0 | 19 | 0 |