- Player Hand
- Right Hand
- Current Team
- HARIBHAKTI FOREVER, JEEVAN KNIGHT RIDERS
- Past Teams
- HARIBHAKTI FOREVER, SARAL ASPIRANTS, SARTHAK ACHIEVERS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | SARAL ASPIRANTS | 7 | 55 | 33 | 2 | 4 | 166.67 |
APL 3 | SARAL ASPIRANTS | 3 | 19 | 19 | 0 | 1 | 100.00 |
APL 4 | HARIBHAKTI FOREVER | 5 | 96 | 37 | 3 | 10 | 259.46 |
APL 5 | SARAL ASPIRANTS | 6 | 95 | 66 | 1 | 4 | 143.94 |
APL 6 | SARAL ASPIRANTS | 2 | 0 | 3 | 0 | 0 | 0.00 |
APL 7 | HARIBHAKTI FOREVER | 6 | 55 | 30 | 0 | 7 | 183.33 |
Total | - | 29 | 320 | 188 | 6 | 26 | 170.21 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 4 | 34 | 19 | 5 | 0 | 178.95 |
Total | - | 4 | 34 | 19 | 5 | 0 | 178.95 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | SARAL ASPIRANTS | 7 | 7.1 | 0 | 56 | 3 | 7.89 |
APL 3 | SARAL ASPIRANTS | 3 | 3 | 0 | 20 | 7 | 6.67 |
APL 4 | HARIBHAKTI FOREVER | 3 | 3 | 0 | 19 | 2 | 6.33 |
APL 5 | SARAL ASPIRANTS | 6 | 11 | 0 | 90 | 13 | 8.18 |
APL 6 | SARAL ASPIRANTS | 2 | 4 | 0 | 35 | 4 | 8.75 |
APL 7 | HARIBHAKTI FOREVER | 6 | 10.4 | 0 | 70 | 12 | 6.73 |
Total | - | 27 | 38.5 | 0 | 290 | 41 | 7.53 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 1 | 1 | 0 | 17 | 0 | 17.00 |
Total | - | 1 | 1 | 0 | 17 | 0 | 17.00 |