

- Player Hand
- Right Hand
- Current Team
- AMBRISH RAIDERS, JEEVAN KNIGHT RIDERS
- Past Teams
- ATMIYA AWESOME, GUNATIT LIONS, PRERAK INSPIRER, ULTIMATE EKANTIK
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | ATMIYA AWESOME | 1 | 0 | 0 | 0 | 0 | 0 |
APL 3 | ATMIYA AWESOME | 3 | 2 | 4 | 0 | 0 | 50.00 |
APL 4 | ULTIMATE EKANTIK | 1 | 0 | 1 | 0 | 0 | 0.00 |
APL 5 | PRERAK INSPIRER | 2 | 0 | 3 | 0 | 0 | 0.00 |
APL 6 | GUNATIT LIONS | 1 | 0 | 0 | 0 | 0 | 0 |
APL 7 | ATMIYA AWESOME | 3 | 8 | 7 | 1 | 0 | 114.29 |
APL 8 | AMBRISH RAIDERS | 3 | 1 | 4 | 0 | 0 | 25.00 |
Total | - | 14 | 11 | 19 | 1 | 0 | 57.89 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | ATMIYA AWESOME | 0 | 0 | 0 | 0 | 0 | 0 |
APL 3 | ATMIYA AWESOME | 0 | 0 | 0 | 0 | 0 | 0 |
APL 4 | ULTIMATE EKANTIK | 0 | 0.2 | 0 | 0 | 2 | 0.00 |
APL 5 | PRERAK INSPIRER | 0 | 0 | 0 | 0 | 0 | 0 |
APL 6 | GUNATIT LIONS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | ATMIYA AWESOME | 2 | 2 | 0 | 15 | 1 | 7.50 |
APL 8 | AMBRISH RAIDERS | 2 | 2 | 0 | 30 | 3 | 15.00 |
Total | - | 4 | 4.2 | 0 | 45 | 6 | 10.71 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |