Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2018 | 7:00 pm | Atmiya Premier League | APL 2 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
ATMIYA AWESOME | 22 | 5 | 5 | Loss |
NIRGUN NINJAS | 24 | 3 | 3.4 | Win |
ATMIYA AWESOME
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ayush Thumar | C | 5 | 9 | 0 | 0 |
Devarshi Parmar | R | 0 | 1 | 0 | 0 |
Dipesh Dudhat | B | 1 | 3 | 0 | 0 |
Jatin Thakkar | R | 1 | 6 | 0 | 0 |
Harshal Thakor | N | 9 | 9 | 0 | 0 |
Mehul Talati | N | 2 | 2 | 0 | 0 |
Nisarg Mewada | 0 | 0 | 0 | 0 | |
Ankit Hitesh Rathod | 0 | 0 | 0 | 0 | |
Jigar Girishkumar Mistry | 0 | 0 | 0 | 0 | |
Kalpesh Lavji Parmar | 0 | 0 | 0 | 0 | |
Extras | 4 | ||||
Total | 22 | 30 | 0 | 0 |
Did not bat: Nisarg Mewada, Ankit Hitesh Rathod, Jigar Girishkumar Mistry, Kalpesh Lavji Parmar
Bowling | O | M | R | W |
---|---|---|---|---|
Devarshi Parmar | 1 | 0 | 5 | 2 |
Harshal Thakor | 1 | 0 | 8 | 0 |
Jatin Thakkar | 0.4 | 0 | 9 | 0 |
Kalpesh Lavji Parmar | 1 | 0 | 2 | 1 |
Total | 3.4 | 0 | 24 | 3 |
NIRGUN NINJAS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Akash Rajesh Prajapati | C | 1 | 2 | 0 | 0 |
Bhavin R Parmar | B | 2 | 3 | 0 | 0 |
Chetan Suresh Parmar | B | 4 | 4 | 0 | 0 |
Himanshu Arun Vyas | C | 1 | 4 | 0 | 0 |
Jay Hirji Bhanushali | N | 1 | 1 | 0 | 0 |
Ronak Chauhan | N | 13 | 8 | 2 | 0 |
Chintan Vanpariya | 0 | 0 | 0 | 0 | |
Indravadan Jaswant Darji | 0 | 0 | 0 | 0 | |
Ankit Kanu Sojitra | 0 | 0 | 0 | 0 | |
Vipul Hirji Bhanushali | 0 | 0 | 0 | 0 | |
Extras | 2 | ||||
Total | 24 | 22 | 2 | 0 |
Did not bat: Chintan Vanpariya, Indravadan Jaswant Darji, Ankit Kanu Sojitra, Vipul Hirji Bhanushali
Bowling | O | M | R | W |
---|---|---|---|---|
Bhavin R Parmar | 2 | 0 | 7 | 3 |
Chetan Suresh Parmar | 1 | 0 | 1 | 1 |
Himanshu Arun Vyas | 1 | 0 | 8 | 1 |
Ronak Chauhan | 1 | 0 | 6 | 0 |
Total | 5 | 0 | 22 | 5 |