Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2020 | 4:20 pm | Atmiya Premier League | APL 4 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
ULTIMATE EKANTIK | 38 | 5 | 5 | Loss |
NISHKAM KNIGHTS | 39 | 3 | 2.2 | Win |
ULTIMATE EKANTIK
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sunil Rangpariya | R | 0 | 1 | 0 | 0 |
Chetan Gohil | B | 6 | 5 | 1 | 0 |
Sagar Gondaliya | B | 0 | 4 | 0 | 0 |
Venkatesh Laxman Mondi | R | 8 | 8 | 0 | 0 |
Rushabh Satish Raval | B | 14 | 7 | 0 | 2 |
Mihir Kamlesh Raval | N | 9 | 5 | 0 | 1 |
Ashish Bipin Mistry | 0 | 0 | 0 | 0 | |
Ronak Kakkad | 0 | 0 | 0 | 0 | |
Ankit Hitesh Rathod | 0 | 0 | 0 | 0 | |
Bhavin Suresh Somaiya | 0 | 0 | 0 | 0 | |
Extras | 1 | ||||
Total | 38 | 30 | 1 | 3 |
Did not bat: Ashish Bipin Mistry, Ronak Kakkad, Ankit Hitesh Rathod, Bhavin Suresh Somaiya
Bowling | O | M | R | W |
---|---|---|---|---|
Mihir Kamlesh Raval | 1 | 0 | 18 | 1 |
Chetan Gohil | 1 | 0 | 14 | 2 |
Sunil Rangpariya | 0.2 | 0 | 7 | 0 |
Total | 2.2 | 0 | 39 | 3 |
NISHKAM KNIGHTS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shubham Somnath Patkar | C | 13 | 6 | 1 | 1 |
Meet Mukesh Mewada | B | 6 | 2 | 0 | 1 |
Pruthvi Prahlad Oza | B | 5 | 2 | 1 | 0 |
Chintan Jitendrabhai Makwana | N | 8 | 2 | 0 | 1 |
Rohit Sanjay Parmar | N | 2 | 2 | 0 | 0 |
Chirag Prajapati | 0 | 0 | 0 | 0 | |
Parth Praful Karkar | 0 | 0 | 0 | 0 | |
Ashwin Waghela | 0 | 0 | 0 | 0 | |
Ankit Makwana | 0 | 0 | 0 | 0 | |
Sohil Mathukiya | 0 | 0 | 0 | 0 | |
Extras | 5 | ||||
Total | 39 | 14 | 2 | 3 |
Did not bat: Chirag Prajapati, Parth Praful Karkar, Ashwin Waghela, Ankit Makwana, Sohil Mathukiya
Bowling | O | M | R | W |
---|---|---|---|---|
Rohit Sanjay Parmar | 2 | 0 | 15 | 3 |
Ashwin Waghela | 1 | 0 | 6 | 0 |
Shubham Somnath Patkar | 1 | 0 | 10 | 1 |
Pruthvi Prahlad Oza | 1 | 0 | 7 | 1 |
Total | 5 | 0 | 38 | 5 |