Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2019 | 2:20 pm | Atmiya Premier League | APL 3 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
NIMITT CATALYST | 24 | 9 | 5 | Loss |
HARIDHAM HEROES | 25 | 2 | 3.3 | Loss |
NIMITT CATALYST
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Atul Shanti Pithadia | C | 3 | 5 | 0 | 0 |
Biren Vinodkumar Soni | B | 1 | 3 | 0 | 0 |
Dhaval Hasmukh Makwana | R | 9 | 7 | 1 | 0 |
Karan Jadeja | B | 0 | 1 | 0 | 0 |
Meet Kawa | R | 1 | 1 | 0 | 0 |
Parag Kanabar | B | 0 | 6 | 0 | 0 |
Paras Govind Faldu | R | 2 | 3 | 0 | 0 |
Piyush Ishwarbhai Patel | R | 1 | 1 | 0 | 0 |
Yogin Babubhai Waghela | R | 0 | 0 | 0 | 0 |
Vinod Nandwana | N | 0 | 1 | 0 | 0 |
Extras | 7 | ||||
Total | 24 | 28 | 1 | 0 |
Bowling | O | M | R | W |
---|---|---|---|---|
Paras Govind Faldu | 1 | 0 | 7 | 0 |
Dhaval Hasmukh Makwana | 1 | 0 | 13 | 2 |
Yogin Babubhai Waghela | 2 | 0 | 5 | 0 |
Total | 4 | 0 | 25 | 2 |
HARIDHAM HEROES
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ayush Jain | 0 | 0 | 0 | 0 | |
Harsh B Shah | C | 5 | 7 | 0 | 0 |
Harshal Panchal | 0 | 0 | 0 | 0 | |
Jay Sondagar | 0 | 0 | 0 | 0 | |
Mehul Sondagar | N | 10 | 6 | 0 | 0 |
Nand Patel | N | 4 | 5 | 0 | 0 |
Parth Rambia | 0 | 0 | 0 | 0 | |
Rahul Patel | B | 2 | 3 | 0 | 0 |
Rishi Kitawat | 0 | 0 | 0 | 0 | |
Sujal Vedprakash Chauhan | 0 | 0 | 0 | 0 | |
Extras | 4 | ||||
Total | 25 | 21 | 0 | 0 |
Did not bat: Ayush Jain, Harshal Panchal, Jay Sondagar, Parth Rambia, Rishi Kitawat, Sujal Vedprakash Chauhan
Bowling | O | M | R | W |
---|---|---|---|---|
Parth Rambia | 1 | 0 | 3 | 3 |
Rahul Patel | 1 | 0 | 2 | 3 |
Harsh B Shah | 2 | 0 | 8 | 3 |
Rishi Kitawat | 1 | 0 | 11 | 0 |
Total | 5 | 0 | 24 | 9 |