- Player Hand
- Right Hand
- Current Team
- SHOORVIR HITTERS
- Past Teams
- HARIPRABODHAM IX, NIMIT CATALYST, SHOORVIR HITTERS
- Seasons
- APL 9, APL 3, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | SHOORVIR HITTERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | NIMIT CATALYST | 3 | 23 | 20 | 3 | 0 | 115.00 |
| APL 4 | NIMIT CATALYST | 2 | 12 | 9 | 1 | 0 | 133.33 |
| APL 5 | HARIPRABODHAM IX | 3 | 38 | 22 | 2 | 2 | 172.73 |
| APL 6 | SHOORVIR HITTERS | 1 | 54 | 11 | 1 | 7 | 490.91 |
| APL 7 | SHOORVIR HITTERS | 3 | 27 | 13 | 0 | 3 | 207.69 |
| APL 8 | SHOORVIR HITTERS | 5 | 8 | 9 | 0 | 1 | 88.89 |
| Total | - | 17 | 162 | 84 | 7 | 13 | 192.86 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | SHOORVIR HITTERS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | NIMIT CATALYST | 3 | 4 | 0 | 29 | 5 | 7.25 |
| APL 4 | NIMIT CATALYST | 2 | 2 | 0 | 17 | 3 | 8.50 |
| APL 5 | HARIPRABODHAM IX | 3 | 6 | 0 | 77 | 1 | 12.83 |
| APL 6 | SHOORVIR HITTERS | 1 | 1 | 0 | 29 | 0 | 29.00 |
| APL 7 | SHOORVIR HITTERS | 3 | 4.5 | 0 | 55 | 1 | 12.22 |
| APL 8 | SHOORVIR HITTERS | 5 | 4.2 | 13 | 41 | 3 | 9.76 |
| Total | - | 17 | 21.7 | 13 | 248 | 13 | 11.43 |
















