- Current Team
- HARIDHAM HEROES
- Seasons
- APL 3
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | HARIDHAM HEROES | 2 | 2 | 3 | 0 | 0 | 66.67 |
Total | - | 2 | 2 | 3 | 0 | 0 | 66.67 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | HARIDHAM HEROES | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | HARIDHAM HEROES | 2 | 2 | 3 | 0 | 0 | 66.67 |
Total | - | 2 | 2 | 3 | 0 | 0 | 66.67 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | HARIDHAM HEROES | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page