- Player Hand
- Right Hand
- Current Team
- AKSHAR ANAND
- Past Teams
- AKSHAR ANAND, DARSHAN SCORCHERS, ETERNAL LIONS, NIMIT CATALYST, SAMARPIT SOULS
- Seasons
- APL 9, APL 3, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | AKSHAR ANAND | 1 | 2 | 4 | 0 | 0 | 50.00 |
| APL 3 | NIMIT CATALYST | 2 | 1 | 4 | 0 | 0 | 25.00 |
| APL 4 | NIMIT CATALYST | 1 | 2 | 2 | 0 | 0 | 100.00 |
| APL 5 | SAMARPIT SOULS | 2 | 1 | 2 | 0 | 0 | 50.00 |
| APL 6 | ETERNAL LIONS | 1 | 6 | 1 | 0 | 1 | 600.00 |
| APL 7 | DARSHAN SCORCHERS | 3 | 16 | 12 | 0 | 2 | 133.33 |
| APL 8 | AKSHAR ANAND | 3 | 35 | 14 | 2 | 4 | 250.00 |
| Total | - | 13 | 63 | 39 | 2 | 7 | 161.54 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | AKSHAR ANAND | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | NIMIT CATALYST | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 4 | NIMIT CATALYST | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 5 | SAMARPIT SOULS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | ETERNAL LIONS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | DARSHAN SCORCHERS | 1 | 1 | 0 | 35 | 1 | 35.00 |
| APL 8 | AKSHAR ANAND | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 35 | 1 | 35.00 |



















