Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2019 | 9:20 am | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| NIMITT CATALYST | 44 | 1 | 5 | Loss |
| GUNATIT XI | 45 | 2 | 4 | Win |
NIMITT CATALYST
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Vinod Nandwana | 0 | 0 | 0 | 0 | |
| Atul Shanti Pithadia | N | 5 | 7 | 0 | 0 |
| Karan Jadeja | 0 | 0 | 0 | 0 | |
| Meet Kawa | 0 | 0 | 0 | 0 | |
| Parag Kanabar | 0 | 0 | 0 | 0 | |
| Paras Govind Faldu | 0 | 0 | 0 | 0 | |
| Piyush Ishwarbhai Patel | 0 | 0 | 0 | 0 | |
| Biren Vinodkumar Soni | 0 | 0 | 0 | 0 | |
| Dhaval Hasmukh Makwana | C | 8 | 9 | 1 | 0 |
| Yogin Babubhai Waghela | N | 26 | 14 | 0 | 1 |
| Extras | 5 | ||||
| Total | 44 | 30 | 1 | 1 | |
Did not bat: Vinod Nandwana, Karan Jadeja, Meet Kawa, Parag Kanabar, Paras Govind Faldu, Piyush Ishwarbhai Patel, Biren Vinodkumar Soni
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Paras Govind Faldu | 1 | 0 | 10 | 1 |
| Piyush Ishwarbhai Patel | 1 | 0 | 17 | 0 |
| Yogin Babubhai Waghela | 1 | 0 | 9 | 0 |
| Dhaval Hasmukh Makwana | 1 | 0 | 9 | 1 |
| Total | 4 | 0 | 45 | 2 |
GUNATIT XI
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Sunil Diwani | 0 | 0 | 0 | 0 | |
| Krish Parmar | N | 3 | 2 | 0 | 0 |
| Bhavya Das | 0 | 0 | 0 | 0 | |
| Piyush Gajera | 0 | 0 | 0 | 0 | |
| Yash Jadhav | 0 | 0 | 0 | 0 | |
| Khushal Makawana | 0 | 0 | 0 | 0 | |
| Yash Rangani | C | 5 | 4 | 0 | 0 |
| Brijesh Mehta | B | 5 | 5 | 0 | 0 |
| Raju Joshi | 0 | 0 | 0 | 0 | |
| Ritesh Jethwa | N | 26 | 13 | 1 | 1 |
| Extras | 6 | ||||
| Total | 45 | 24 | 1 | 1 | |
Did not bat: Sunil Diwani, Bhavya Das, Piyush Gajera, Yash Jadhav, Khushal Makawana, Raju Joshi
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Sunil Diwani | 1 | 0 | 12 | 0 |
| Bhavya Das | 1 | 0 | 13 | 0 |
| Yash Rangani | 1 | 0 | 6 | 1 |
| Brijesh Mehta | 2 | 0 | 13 | 0 |
| Total | 5 | 0 | 44 | 1 |


