- Player Hand
- Right Hand
- Current Team
- JEEVAN KNIGHT RIDERS, SAHAJANAND SUPERNOVAS
- Past Teams
- SATVAM SPARTANS, SARTHAK ACHIEVERS, HARIBHAKTI FOREVER
- Seasons
- APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | SARTHAK ACHIEVERS | 2 | 0 | 2 | 0 | 0 | 0.00 |
APL 4 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
APL 5 | SARTHAK ACHIEVERS | 2 | 6 | 7 | 1 | 0 | 85.71 |
APL 6 | SATVAM SPARTANS | 2 | 1 | 4 | 0 | 0 | 25.00 |
APL 7 | SAHAJANAND SUPERNOVAS | 3 | 78 | 25 | 3 | 10 | 312.00 |
Total | - | 9 | 85 | 38 | 4 | 10 | 223.68 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | SARTHAK ACHIEVERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 4 | HARIBHAKTI FOREVER | 0 | 2 | 0 | 7 | 2 | 3.50 |
APL 5 | SARTHAK ACHIEVERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 6 | SATVAM SPARTANS | 3 | 3 | 0 | 38 | 2 | 12.67 |
APL 7 | SAHAJANAND SUPERNOVAS | 3 | 6 | 0 | 38 | 4 | 6.33 |
Total | - | 6 | 11 | 0 | 83 | 8 | 7.55 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | JEEVAN KNIGHT RIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |