

- Player Hand
- Right Hand
- Current Team
- BHAKTI ROCKETS, HRIDAY GIANTS
- Past Teams
- BHAKTI ROCKETS, HARIBHAKTI FOREVER
- Seasons
- Season 2, APL 3, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | HARIBHAKTI FOREVER | 3 | 27 | 11 | 2 | 2 | 245.45 |
APL 4 | HARIBHAKTI FOREVER | 2 | 1 | 5 | 0 | 0 | 20.00 |
APL 5 | HARIBHAKTI FOREVER | 4 | 69 | 39 | 2 | 2 | 176.92 |
APL 6 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | BHAKTI ROCKETS | 2 | 23 | 16 | 2 | 1 | 143.75 |
APL 8 | BHAKTI ROCKETS | 3 | 75 | 27 | 1 | 11 | 277.78 |
Total | - | 14 | 195 | 98 | 7 | 16 | 198.98 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 3 | 40 | 21 | 4 | 3 | 190.48 |
Total | - | 3 | 40 | 21 | 4 | 3 | 190.48 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | HARIBHAKTI FOREVER | 3 | 5 | 0 | 34 | 6 | 6.80 |
APL 4 | HARIBHAKTI FOREVER | 2 | 6.5 | 0 | 59 | 10 | 9.08 |
APL 5 | HARIBHAKTI FOREVER | 4 | 4 | 0 | 47 | 5 | 11.75 |
APL 6 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | BHAKTI ROCKETS | 2 | 1.1 | 0 | 20 | 0 | 18.18 |
APL 8 | BHAKTI ROCKETS | 3 | 3 | 0 | 36 | 2 | 12.00 |
Total | - | 14 | 19.6 | 0 | 196 | 23 | 10.00 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 3 | 3 | 0 | 52 | 1 | 17.33 |
Total | - | 3 | 3 | 0 | 52 | 1 | 17.33 |