- Player Hand
- Right
- Current Team
- NISHKAM KNIGHTS
- Past Teams
- NISHKAM KNIGHTS
- Seasons
- APL 2, APL 3, APL 4, APL 5, APL 6
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 2 | NISHKAM KNIGHTS | 2 | 6 | 8 | 0 | 0 | 75.00 |
| APL 3 | NISHKAM KNIGHTS | 1 | 0 | 1 | 0 | 0 | 0.00 |
| APL 4 | NISHKAM KNIGHTS | 2 | 2 | 2 | 0 | 0 | 100.00 |
| APL 5 | NISHKAM KNIGHTS | 2 | 13 | 9 | 0 | 0 | 144.44 |
| APL 6 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 21 | 20 | 0 | 0 | 105.00 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 2 | NISHKAM KNIGHTS | 2 | 6 | 0 | 43 | 5 | 7.17 |
| APL 3 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 4 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 5 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 6 | 0 | 43 | 5 | 7.17 |
















