Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2018 | 7:50 pm | Atmiya Premier League | APL 2 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| SAHAJANAND SUPERNOVAS | 38 | 9 | 5 | Win |
| NISHKAM KNIGHTS | 21 | 9 | 5 | Loss |
SAHAJANAND SUPERNOVAS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jay Parmar | B | 1 | 3 | 0 | 0 |
| Kartik R Parmar | C | 14 | 5 | 0 | 2 |
| Nikunj Ashwinbhai Dhanak | B | 4 | 4 | 0 | 0 |
| Paras Sheladia | B | 0 | 1 | 0 | 0 |
| Paresh Parmar | B | 0 | 2 | 0 | 0 |
| Parth Karshanbhai Radadiya | 0 | 0 | 0 | 0 | |
| Rahul Sidhpura | N | 1 | 1 | 1 | 0 |
| Suresh Mohanlal Kantelia | R | 13 | 10 | 0 | 0 |
| Tejas Chandrakant Waghela | R | 1 | 4 | 0 | 0 |
| Viranchi Dineshbhai Prajapati | 0 | 0 | 0 | 0 | |
| Extras | 4 | ||||
| Total | 38 | 30 | 1 | 2 | |
Did not bat: Parth Karshanbhai Radadiya, Viranchi Dineshbhai Prajapati
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nikunj Ashwinbhai Dhanak | 1 | 0 | 5 | 1 |
| Paras Sheladia | 1 | 0 | 5 | 3 |
| Parth Karshanbhai Radadiya | 1 | 0 | 3 | 3 |
| Tejas Chandrakant Waghela | 2 | 0 | 8 | 2 |
| Total | 5 | 0 | 21 | 9 |
NISHKAM KNIGHTS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ankit Makwana | N | 1 | 1 | 0 | 0 |
| Ashwin Waghela | R | 1 | 5 | 0 | 0 |
| Chintan Jitendrabhai Makwana | B | 5 | 7 | 0 | 0 |
| Hemal Parmar | C | 0 | 1 | 0 | 0 |
| Parth Praful Karkar | C | 0 | 1 | 0 | 0 |
| Rahul Mali | B | 0 | 1 | 0 | 0 |
| Rajesh Kanjariya | C | 0 | 1 | 0 | 0 |
| Shubham Somnath Patkar | C | 5 | 7 | 0 | 0 |
| Sohil Mathukiya | R | 2 | 3 | 0 | 0 |
| Ujval Limbachiya | R | 2 | 3 | 0 | 0 |
| Extras | 5 | ||||
| Total | 21 | 30 | 0 | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chintan Jitendrabhai Makwana | 1 | 0 | 6 | 2 |
| Parth Praful Karkar | 1 | 0 | 10 | 1 |
| Shubham Somnath Patkar | 1 | 0 | 2 | 2 |
| Sohil Mathukiya | 2 | 0 | 20 | 3 |
| Total | 5 | 0 | 38 | 8 |


