Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2020 | 4:40 pm | Atmiya Premier League | APL 4 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| NISHKAM KNIGHTS | 34 | 3 | 6 | Loss |
| WE NIRAMAY | 40 | 4 | 6 | Win |
NISHKAM KNIGHTS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Chintan Jitendrabhai Makwana | B | 6 | 11 | 0 | 0 |
| Meet Mukesh Mewada | B | 1 | 4 | 0 | 0 |
| Shubham Somnath Patkar | N | 19 | 16 | 0 | 1 |
| Pruthvi Prahlad Oza | N | 3 | 5 | 0 | 0 |
| Ashwin Waghela | 0 | 0 | 0 | 0 | |
| Sohil Mathukiya | 0 | 0 | 0 | 0 | |
| Ankit Makwana | 0 | 0 | 0 | 0 | |
| Parth Praful Karkar | 0 | 0 | 0 | 0 | |
| Chirag Prajapati | 0 | 0 | 0 | 0 | |
| Rohit Sanjay Parmar | 0 | 0 | 0 | 0 | |
| Extras | 5 | ||||
| Total | 34 | 36 | 0 | 1 | |
Did not bat: Ashwin Waghela, Sohil Mathukiya, Ankit Makwana, Parth Praful Karkar, Chirag Prajapati, Rohit Sanjay Parmar
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Ashwin Waghela | 1 | 0 | 4 | 0 |
| Shubham Somnath Patkar | 1 | 0 | 5 | 1 |
| Pruthvi Prahlad Oza | 1 | 0 | 4 | 1 |
| Meet Mukesh Mewada | 1 | 0 | 5 | 0 |
| Rohit Sanjay Parmar | 2 | 0 | 12 | 2 |
| Total | 6 | 0 | 30 | 4 |
WE NIRAMAY
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Hardik Gadhadra | N | 20 | 12 | 0 | 2 |
| Chetan Savaliya | B | 5 | 5 | 1 | 0 |
| Divyesh Jethva | C | 0 | 1 | 0 | 0 |
| Rohit Vora | N | 3 | 6 | 0 | 0 |
| Mayur Padhiyar | B | 1 | 5 | 0 | 0 |
| Krishna Sidpura | C | 4 | 7 | 0 | 0 |
| Vimal Patodia | 0 | 0 | 0 | 0 | |
| Kashyap Harshad Raval | 0 | 0 | 0 | 0 | |
| Umang Panchal | 0 | 0 | 0 | 0 | |
| Yogesh Mera | 0 | 0 | 0 | 0 | |
| Extras | 7 | ||||
| Total | 40 | 36 | 1 | 2 | |
Did not bat: Umang Panchal, Yogesh Mera
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hardik Gadhadra | 2 | 0 | 12 | 1 |
| Vimal Patodia | 1 | 0 | 3 | 1 |
| Kashyap Harshad Raval | 1 | 0 | 4 | 0 |
| Chetan Savaliya | 1 | 0 | 11 | 0 |
| Divyesh Jethva | 1 | 0 | 4 | 1 |
| Total | 6 | 0 | 34 | 3 |


