Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2020 | 3:00 pm | Atmiya Premier League | APL 4 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
NISHKAM KNIGHTS | 42 | 6 | 6 | Win |
HARI HRIDAY | 29 | 8 | 6 | Loss |
NISHKAM KNIGHTS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shubham Somnath Patkar | C | 9 | 8 | 0 | 0 |
Meet Mukesh Mewada | C | 1 | 2 | 0 | 0 |
Chintan Jitendrabhai Makwana | N | 11 | 13 | 0 | 0 |
Pruthvi Prahlad Oza | B | 6 | 6 | 0 | 0 |
Rohit Sanjay Parmar | N | 10 | 5 | 0 | 1 |
Sohil Mathukiya | R | 1 | 1 | 0 | 0 |
Ashwin Waghela | R | 0 | 1 | 0 | 0 |
Ankit Makwana | R | 0 | 0 | 0 | 0 |
Parth Praful Karkar | 0 | 0 | 0 | 0 | |
Chirag Prajapati | 0 | 0 | 0 | 0 | |
Extras | 4 | ||||
Total | 42 | 36 | 0 | 1 |
Bowling | O | M | R | W |
---|---|---|---|---|
Pruthvi Prahlad Oza | 1 | 0 | 10 | 1 |
Rohit Sanjay Parmar | 2 | 0 | 5 | 3 |
Shubham Somnath Patkar | 1 | 0 | 8 | 1 |
Ashwin Waghela | 1 | 0 | 2 | 0 |
Parth Praful Karkar | 1 | 0 | 4 | 1 |
Total | 6 | 0 | 29 | 6 |
HARI HRIDAY
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Apurva Anilbhai Patel | C | 6 | 4 | 0 | 1 |
Yash Mistry | B | 3 | 5 | 0 | 0 |
Gautam Yadav | N | 2 | 4 | 0 | 0 |
Akshay Girdharbhai Lakum | C | 1 | 3 | 0 | 0 |
Amit Kareliya | C | 0 | 1 | 0 | 0 |
Jay Darji | N | 1 | 4 | 0 | 0 |
Subh Gohil | B | 2 | 6 | 0 | 0 |
Raj Gadani | B | 7 | 9 | 0 | 1 |
Krunal Chauhan | 0 | 0 | 0 | 0 | |
Bharat Bhanushali | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total | 29 | 36 | 0 | 2 |
Did not bat: Krunal Chauhan, Bharat Bhanushali
Bowling | O | M | R | W |
---|---|---|---|---|
Apurva Anilbhai Patel | 1 | 0 | 6 | 1 |
Yash Mistry | 1 | 0 | 3 | 1 |
Subh Gohil | 2 | 0 | 18 | 1 |
Raj Gadani | 1 | 0 | 8 | 3 |
Amit Kareliya | 1 | 0 | 7 | 0 |
Total | 6 | 0 | 42 | 6 |