- Player Hand
- Right Hand
- Current Team
- SUVAS SOLDIERS, YUVA UTKARSH
- Past Teams
- DASATVA INFINITE, SEVABHAKTI CHAMPIONS, SUPREME NISHTHA
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | DASATVA INFINITE | 3 | 28 | 21 | 1 | 2 | 133.33 |
APL 3 | SUPREME NISHTHA | 4 | 19 | 15 | 3 | 0 | 126.67 |
APL 4 | SUPREME NISHTHA | 2 | 28 | 18 | 0 | 3 | 155.56 |
APL 5 | SEVABHAKTI CHAMPIONS | 2 | 11 | 8 | 0 | 1 | 137.50 |
APL 6 | SEVABHAKTI CHAMPIONS | 3 | 56 | 28 | 1 | 3 | 200.00 |
APL 7 | YUVA UTKARSH | 3 | 33 | 17 | 0 | 4 | 194.12 |
Total | - | 17 | 175 | 107 | 5 | 13 | 163.55 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 1 | 16 | 10 | 0 | 2 | 160.00 |
Total | - | 1 | 16 | 10 | 0 | 2 | 160.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | DASATVA INFINITE | 1 | 1 | 0 | 14 | 2 | 14.00 |
APL 3 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
APL 4 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
APL 5 | SEVABHAKTI CHAMPIONS | 2 | 2 | 0 | 19 | 2 | 9.50 |
APL 6 | SEVABHAKTI CHAMPIONS | 3 | 3 | 0 | 19 | 2 | 6.33 |
APL 7 | YUVA UTKARSH | 1 | 1 | 0 | 9 | 2 | 9.00 |
Total | - | 7 | 7 | 0 | 61 | 8 | 8.71 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |