- Player Hand
- Left Hand
- Current Team
- ETERNAL LIONS, SUVAS SOLDIERS
- Past Teams
- POORNAM CHALLENGERS, SAMARPIT SOULS
- Seasons
- Season 2, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 5 | SAMARPIT SOULS | 2 | 2 | 4 | 0 | 0 | 50.00 |
APL 6 | POORNAM CHALLENGERS | 1 | 0 | 1 | 0 | 0 | 0.00 |
APL 7 | ETERNAL LIONS | 2 | 1 | 4 | 0 | 0 | 25.00 |
Total | - | 5 | 3 | 9 | 0 | 0 | 33.33 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 5 | SAMARPIT SOULS | 2 | 2 | 0 | 28 | 1 | 14.00 |
APL 6 | POORNAM CHALLENGERS | 0 | 1 | 0 | 18 | 1 | 18.00 |
APL 7 | ETERNAL LIONS | 0 | 1 | 0 | 23 | 0 | 23.00 |
Total | - | 2 | 4 | 0 | 69 | 2 | 17.25 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |