Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2023 | 9:20 am | Atmiya Premier League | APL 6 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| CHAITANYA CHALLENGERS | 53 | 5 | 5 | Draw |
| POORNAM CHALLENGERS | 53 | 5 | 5 | Draw |
CHAITANYA CHALLENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jeet Rajesh Parmar | N | 2 | 6 | 0 | 0 |
| Kalpesh Rathod | B | 1 | 2 | 0 | 0 |
| Hardik Jotangia | B | 20 | 11 | 0 | 2 |
| Gautam Yadav | B | 0 | 2 | 0 | 0 |
| Pratik Paresh Patel | N | 1 | 1 | 0 | 0 |
| Shubhit Makwana | N | 8 | 1 | 0 | 1 |
| Yash Joshi | B | 0 | 1 | 0 | 0 |
| Dhaval Dave | N | 16 | 6 | 0 | 2 |
| Extras | 5 | ||||
| Total | 53 | 30 | 0 | 5 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hardik Jotangia | 2 | 0 | 15 | 1 |
| Gautam Yadav | 1 | 0 | 13 | 2 |
| Pratik Paresh Patel | 1 | 0 | 14 | 0 |
| Shubhit Makwana | 1 | 0 | 11 | 2 |
| Total | 5 | 0 | 53 | 5 |
POORNAM CHALLENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Mihir Kamlesh Raval | B | 3 | 4 | 0 | 0 |
| Sarthak Rajeshbhai Parmar | N | 24 | 11 | 1 | 2 |
| Nilesh Ramesh Mehta | 0 | 0 | 0 | 0 | |
| Karan Atul Parmar | 0 | 0 | 0 | 0 | |
| Karan Jadeja | B | 19 | 12 | 2 | 1 |
| Tejas Rathod | C | 0 | 1 | 0 | 0 |
| Kerul Nareshbhai Hapani | B | 0 | 1 | 0 | 0 |
| Akshay Girdharbhai Lakum | B | 0 | 1 | 0 | 0 |
| Extras | 7 | ||||
| Total | 53 | 30 | 3 | 3 | |
Did not bat: Nilesh Ramesh Mehta, Karan Atul Parmar
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Mihir Kamlesh Raval | 1 | 0 | 15 | 2 |
| Sarthak Rajeshbhai Parmar | 2 | 0 | 11 | 1 |
| Nilesh Ramesh Mehta | 1 | 0 | 18 | 1 |
| Tejas Rathod | 1 | 0 | 9 | 1 |
| Total | 5 | 0 | 53 | 5 |


