Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2024 | 10:14 pm | Atmiya Premier League | APL 7 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
ETERNAL LIONS | 77 | 3 | 5.0 | Win |
SHRI HARI XI | 73 | 3 | 5.0 | Loss |
ETERNAL LIONS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Hitesh Girish Thadeshwar | 0 | 0 | 0 | 0 | |
Tejas Chandrakant Waghela | C | 12 | 2 | 0 | 2 |
Kiran Dhanjibhai Chitroda | NO | 6 | 9 | 0 | 0 |
Hardik Indravadan Gandhi | 0 | 0 | 0 | 0 | |
Nilesh Ramesh Mehta | 0 | 0 | 0 | 0 | |
Sagar Gordhan Limbasia | 0 | 0 | 0 | 0 | |
Amit Dilipbhai Dodiya | NO | 16 | 3 | 1 | 2 |
Bharat Anant Surve | C | 36 | 14 | 0 | 5 |
Extras | 7 | ||||
Total | 77 | 28 | 1 | 9 |
Did not bat: Hitesh Girish Thadeshwar, Hardik Indravadan Gandhi, Nilesh Ramesh Mehta, Sagar Gordhan Limbasia
Bowling | O | M | R | W |
---|---|---|---|---|
Hitesh Girish Thadeshwar | 1 | 0 | 9 | 1 |
Nilesh Ramesh Mehta | 1 | 0 | 23 | 0 |
Bharat Anant Surve | 1 | 0 | 18 | 1 |
Tejas Chandrakant Waghela | 1 | 0 | 12 | 0 |
Amit Dilipbhai Dodiya | 1 | 0 | 11 | 1 |
Total | 5 | 0 | 73 | 3 |
SHRI HARI XI
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mehul Vinu Mangroliya | B | 19 | 10 | 2 | 1 |
Krishna Ashok Wala | B | 7 | 3 | 0 | 1 |
Umang Kirit Chauhan | 0 | 0 | 0 | 0 | |
Suraj Amrut Solanki | NO | 20 | 8 | 1 | 2 |
Sahil Haresh Parmar | 0 | 0 | 0 | 0 | |
Anup Upadhyay | C | 19 | 8 | 1 | 2 |
Vivek Boghara | NO | 1 | 1 | 0 | 0 |
Priyansh Manoj Rupapara | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total | 73 | 30 | 4 | 6 |
Did not bat: Umang Kirit Chauhan, Sahil Haresh Parmar, Priyansh Manoj Rupapara
Bowling | O | M | R | W |
---|---|---|---|---|
Krishna Ashok Wala | 2 | 0 | 36 | 3 |
Suraj Amrut Solanki | 1 | 0 | 9 | 0 |
Anup Upadhyay | 1 | 0 | 16 | 0 |
Mehul Vinu Mangroliya | 1 | 0 | 16 | 0 |
Total | 5 | 0 | 77 | 3 |