- Player Hand
- Right Hand
- Current Team
- SHRI HARI XI
- Seasons
- APL 7
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | SHRI HARI XI | 1 | 3 | 2 | 0 | 0 | 150.00 |
Total | - | 1 | 3 | 2 | 0 | 0 | 150.00 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | SHRI HARI XI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | SHRI HARI XI | 1 | 3 | 2 | 0 | 0 | 150.00 |
Total | - | 1 | 3 | 2 | 0 | 0 | 150.00 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | SHRI HARI XI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page