Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2023 | 11:20 am | Atmiya Premier League | APL 6 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| HARI PRABODHAM IX | 57 | 3 | 5 | Loss |
| DIVINE GRACE | 71 | 4 | 5 | Win |
HARI PRABODHAM IX
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Kiran Karunashankar Dhandhaliya | 30 | 14 | 3 | 2 | |
| Kaushik Bharatbhai Patel | 0 | 0 | 0 | 0 | |
| Nayan Laxmanbhai Kumbhani | 0 | 0 | 0 | 0 | |
| Rishit Sheth | 6 | 2 | 0 | 1 | |
| Rushabh Satish Raval | 10 | 6 | 0 | 1 | |
| Mehul Gohil | 0 | 0 | 0 | 0 | |
| Mahesh Jagan Kolhekar | 2 | 3 | 0 | 0 | |
| Dhruv Janak Makwana | 2 | 5 | 0 | 0 | |
| Extras | 7 | ||||
| Total | 50 | 30 | 3 | 4 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kiran Karunashankar Dhandhaliya | 1 | 0 | 21 | 0 |
| Rishit Sheth | 1 | 0 | 26 | 0 |
| Rushabh Satish Raval | 2 | 0 | 13 | 1 |
| Mahesh Jagan Kolhekar | 1 | 0 | 11 | 3 |
| Total | 5 | 0 | 71 | 4 |
DIVINE GRACE
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jignesh Maganbhai Moladiya | 0 | 0 | 0 | 0 | |
| Bharat Anant Surve | 40 | 11 | 0 | 5 | |
| Vinayak Devji Ghodasara | 0 | 1 | 0 | 0 | |
| Jigar Prashant Chhaya | 1 | 4 | 0 | 0 | |
| Alpesh Natu Waghela | 7 | 3 | 0 | 1 | |
| Dharmendra Vinod Makwana | 5 | 5 | 0 | 0 | |
| Hiren Pankaj Parekh | 9 | 6 | 0 | 1 | |
| Jaydeep Mansukh Dobariya | 0 | 0 | 0 | 0 | |
| Extras | 9 | ||||
| Total | 62 | 30 | 0 | 7 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jigar Prashant Chhaya | 1 | 0 | 10 | 0 |
| Alpesh Natu Waghela | 2 | 0 | 16 | 1 |
| Dharmendra Vinod Makwana | 1 | 0 | 23 | 0 |
| Jaydeep Mansukh Dobariya | 1 | 0 | 8 | 1 |
| Total | 5 | 0 | 57 | 2 |


