- Player Hand
- Right Hand
- Current Team
- MYSTICAL MUMUXU
- Past Teams
- HARIPRABODHAM IX, SARVASWA UNITED, SUPREME NISHTHA, TANMAY THUNDERS
- Seasons
- APL 9, APL 2, APL 3, APL 5, APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | MYSTICAL MUMUXU | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 2 | SUPREME NISHTHA | 3 | 7 | 16 | 0 | 0 | 43.75 |
| APL 3 | SUPREME NISHTHA | 1 | 0 | 2 | 0 | 0 | 0.00 |
| APL 5 | HARIPRABODHAM IX | 1 | 4 | 4 | 0 | 0 | 100.00 |
| APL 6 | HARIPRABODHAM IX | 2 | 3 | 5 | 0 | 0 | 60.00 |
| APL 7 | TANMAY THUNDERS | 2 | 1 | 3 | 0 | 0 | 33.33 |
| Total | - | 9 | 15 | 30 | 0 | 0 | 45.00 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | MYSTICAL MUMUXU | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 2 | SUPREME NISHTHA | 1 | 1 | 0 | 7 | 0 | 7.00 |
| APL 3 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 5 | HARIPRABODHAM IX | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | HARIPRABODHAM IX | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | TANMAY THUNDERS | 0 | 0.1 | 8 | 0 | 0 | 0.00 |
| Total | - | 1 | 1.1 | 8 | 7 | 0 | 6.36 |























