- Player Hand
- Right Hand
- Current Team
- HARI PRABODHAM IX, SMIT STRIKERS
- Past Teams
- HARI PRABODHAM IX, SAMARPIT SOULS, SUHRAD SOLDIERS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | SUHRAD SOLDIERS | 5 | 41 | 28 | 2 | 2 | 146.43 |
APL 3 | SUHRAD SOLDIERS | 3 | 3 | 6 | 0 | 0 | 50.00 |
APL 4 | SAMARPIT SOULS | 2 | 5 | 9 | 0 | 0 | 55.56 |
APL 5 | SUHRAD SOLDIERS | 2 | 16 | 9 | 1 | 0 | 177.78 |
APL 6 | HARI PRABODHAM IX | 2 | 47 | 18 | 4 | 4 | 261.11 |
APL 7 | HARI PRABODHAM IX | 3 | 19 | 12 | 1 | 1 | 158.33 |
Total | - | 17 | 131 | 82 | 8 | 7 | 159.76 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SMIT STRIKERS | 3 | 25 | 20 | 1 | 1 | 125.00 |
Total | - | 3 | 25 | 20 | 1 | 1 | 125.00 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | SUHRAD SOLDIERS | 1 | 1 | 0 | 10 | 1 | 10.00 |
APL 3 | SUHRAD SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 4 | SAMARPIT SOULS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 5 | SUHRAD SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 6 | HARI PRABODHAM IX | 1 | 1 | 0 | 21 | 0 | 21.00 |
APL 7 | HARI PRABODHAM IX | 3 | 1.5 | 0 | 22 | 5 | 14.67 |
Total | - | 5 | 3.5 | 0 | 53 | 6 | 15.14 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SMIT STRIKERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |