- Player Hand
- Right Hand
- Current Team
- AKSHAR ANAND
- Past Teams
- AKSHAR LEGENDS, HARIPRABODHAM IX, ULTIMATE EKANTIK
- Seasons
- APL 9, APL 5, APL 6, APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | AKSHAR ANAND | 1 | 0 | 1 | 0 | 0 | 0.00 |
| APL 5 | AKSHAR LEGENDS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | HARIPRABODHAM IX | 2 | 1 | 1 | 0 | 0 | 100.00 |
| APL 7 | ULTIMATE EKANTIK | 2 | 2 | 4 | 0 | 0 | 50.00 |
| Total | - | 5 | 3 | 6 | 0 | 0 | 50.00 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | AKSHAR ANAND | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 5 | AKSHAR LEGENDS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | HARIPRABODHAM IX | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | ULTIMATE EKANTIK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |













