Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2022 | 9:30 am | NS Overarm League | Season 2 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
SUVAS SOLDIERS | 60 | 2 | 5 | 30 | Win |
HRIDAY GIANTS | 51 | 4 | 5 | 30 | Loss |
SUVAS SOLDIERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Apurva Anilbhai Patel | N | 8 | 6 | 1 | 0 |
Indravadan Jaswant Darji | N | 45 | 17 | 8 | 1 |
Jayesh Thakor | C | 2 | 3 | 0 | 0 |
Shubham Darji | R | 2 | 4 | 0 | 0 |
Vishal Rameshbhai Harsora | 0 | 0 | 0 | 0 | |
Meet Kawa | 0 | 0 | 0 | 0 | |
Raj Makwana | 0 | 0 | 0 | 0 | |
Bhavesh Rathod | 0 | 0 | 0 | 0 | |
Pratik Bharat Patel | 0 | 0 | 0 | 0 | |
Hemal Hasmukhbhai Raval | 0 | 0 | 0 | 0 | |
Yash Oza | 0 | 0 | 0 | 0 | |
Nilesh Ramesh Mehta | 0 | 0 | 0 | 0 | |
Extras | 3 | ||||
Total | 60 | 30 | 9 | 1 |
Did not bat: Vishal Rameshbhai Harsora, Meet Kawa, Raj Makwana, Bhavesh Rathod, Pratik Bharat Patel, Hemal Hasmukhbhai Raval, Yash Oza, Nilesh Ramesh Mehta
Bowling | O | M | R | W |
---|---|---|---|---|
Apurva Anilbhai Patel | 1 | 0 | 16 | 0 |
Jayesh Thakor | 2 | 0 | 29 | 0 |
Hemal Hasmukhbhai Raval | 2 | 0 | 11 | 0 |
Total | 5 | 0 | 56 | 0 |
HRIDAY GIANTS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Nikhil Patkar | C | 4 | 2 | 1 | 0 |
Darshan Rathod | N | 0 | 1 | 0 | 0 |
Chirag Nakrani | R | 34 | 16 | 0 | 5 |
Vinit Sanjay Hindocha | C | 13 | 10 | 2 | 0 |
Kalpesh Rathod | C | 0 | 1 | 0 | 0 |
Yash Mukeshbhai Joshi | 0 | 0 | 0 | 0 | |
Kalpesh Darji | 0 | 0 | 0 | 0 | |
Saurabh Bhimani | 0 | 0 | 0 | 0 | |
Nikunj Ashwinbhai Dhanak | 0 | 0 | 0 | 0 | |
Darshan Devchand Rajani | 0 | 0 | 0 | 0 | |
Nirmaan Ramniklal Parmar | 0 | 0 | 0 | 0 | |
Total | 51 | 30 | 3 | 5 |
Did not bat: Yash Mukeshbhai Joshi, Kalpesh Darji, Saurabh Bhimani, Nikunj Ashwinbhai Dhanak, Darshan Devchand Rajani, Nirmaan Ramniklal Parmar
Bowling | O | M | R | W |
---|---|---|---|---|
Nikhil Patkar | 2 | 0 | 17 | 0 |
Chirag Nakrani | 1 | 0 | 14 | 0 |
Vinit Sanjay Hindocha | 1 | 0 | 15 | 0 |
Nirmaan Ramniklal Parmar | 1 | 0 | 15 | 1 |
Total | 5 | 0 | 61 | 1 |