

- Player Hand
- Right Hand
- Current Team
- HRIDAY GIANTS, YUVA UTKARSH
- Past Teams
- ASOJ INDIANS, HARIDHAM HEROES, NIRDOSH RANGERS, SARAL SPARTAN, YUVA UTKARSH
- Seasons
- APL 2, APL 3, Season 2, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | ASOJ INDIANS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 3 | NIRDOSH RANGERS | 1 | 1 | 1 | 0 | 0 | 100.00 |
APL 5 | SARAL SPARTAN | 1 | 0 | 1 | 0 | 0 | 0.00 |
APL 6 | HARIDHAM HEROES | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | YUVA UTKARSH | 2 | 6 | 17 | 0 | 0 | 35.29 |
APL 8 | YUVA UTKARSH | 2 | 2 | 2 | 0 | 0 | 100.00 |
Total | - | 6 | 9 | 21 | 0 | 0 | 42.86 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | ASOJ INDIANS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 3 | NIRDOSH RANGERS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 5 | SARAL SPARTAN | 0 | 0 | 0 | 0 | 0 | 0 |
APL 6 | HARIDHAM HEROES | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | YUVA UTKARSH | 0 | 0 | 0 | 0 | 0 | 0 |
APL 8 | YUVA UTKARSH | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |