- Player Hand
- Right Hand
- Current Team
- HRIDAY GIANTS, BHAKTI ROCKETS
- Past Teams
- HARIBHAKTI FOREVER
- Seasons
- APL 3, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 3 | HARIBHAKTI FOREVER | 3 | 27 | 11 | 2 | 2 | 245.45 |
APL 4 | HARIBHAKTI FOREVER | 2 | 1 | 5 | 0 | 0 | 20.00 |
APL 5 | HARIBHAKTI FOREVER | 4 | 69 | 39 | 2 | 2 | 176.92 |
APL 6 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | BHAKTI ROCKETS | 2 | 23 | 16 | 2 | 1 | 143.75 |
Total | - | 11 | 120 | 71 | 6 | 5 | 169.01 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 3 | 40 | 21 | 4 | 3 | 190.48 |
Total | - | 3 | 40 | 21 | 4 | 3 | 190.48 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 3 | HARIBHAKTI FOREVER | 3 | 5 | 0 | 34 | 6 | 6.80 |
APL 4 | HARIBHAKTI FOREVER | 2 | 6.5 | 0 | 59 | 10 | 9.08 |
APL 5 | HARIBHAKTI FOREVER | 4 | 4 | 0 | 47 | 5 | 11.75 |
APL 6 | HARIBHAKTI FOREVER | 0 | 0 | 0 | 0 | 0 | 0 |
APL 7 | BHAKTI ROCKETS | 2 | 1.1 | 0 | 20 | 0 | 18.18 |
Total | - | 11 | 16.6 | 0 | 160 | 21 | 9.64 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | HRIDAY GIANTS | 3 | 3 | 0 | 52 | 1 | 17.33 |
Total | - | 3 | 3 | 0 | 52 | 1 | 17.33 |