- Player Hand
- Right Hand
- Current Team
- CHAITANYA CHALLENGERS, SUVAS SOLDIERS
- Past Teams
- CHAITANYA CHALLENGERS, DASATVA INFINITE, HARI HRIDAY, NIRDOSH RANGERS, SARTHAK ACHIEVERS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | SARTHAK ACHIEVERS | 5 | 34 | 30 | 2 | 1 | 113.33 |
APL 3 | NIRDOSH RANGERS | 4 | 11 | 10 | 0 | 1 | 110.00 |
APL 4 | HARI HRIDAY | 2 | 6 | 5 | 0 | 1 | 120.00 |
APL 5 | HARI HRIDAY | 2 | 16 | 11 | 0 | 1 | 145.45 |
APL 6 | DASATVA INFINITE | 1 | 0 | 1 | 0 | 0 | 0.00 |
APL 7 | CHAITANYA CHALLENGERS | 5 | 39 | 30 | 0 | 2 | 130.00 |
APL 8 | CHAITANYA CHALLENGERS | 3 | 22 | 9 | 2 | 1 | 244.44 |
Total | - | 22 | 128 | 96 | 4 | 7 | 133.33 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 2 | 9 | 7 | 1 | 0 | 128.57 |
Total | - | 2 | 9 | 7 | 1 | 0 | 128.57 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | SARTHAK ACHIEVERS | 4 | 8 | 0 | 52 | 8 | 6.50 |
APL 3 | NIRDOSH RANGERS | 4 | 4 | 0 | 22 | 2 | 5.50 |
APL 4 | HARI HRIDAY | 1 | 1 | 0 | 6 | 1 | 6.00 |
APL 5 | HARI HRIDAY | 2 | 3 | 0 | 45 | 3 | 15.00 |
APL 6 | DASATVA INFINITE | 1 | 0.1 | 0 | 6 | 0 | 60.00 |
APL 7 | CHAITANYA CHALLENGERS | 5 | 6 | 0 | 79 | 2 | 13.17 |
APL 8 | CHAITANYA CHALLENGERS | 3 | 3 | 0 | 21 | 3 | 7.00 |
Total | - | 20 | 25.1 | 0 | 231 | 19 | 9.20 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 2 | 2 | 0 | 23 | 1 | 11.50 |
Total | - | 2 | 2 | 0 | 23 | 1 | 11.50 |