Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2024 | 12:02 pm | Atmiya Premier League | APL 7 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
CHAITANYA CHALLENGERS | 27 | 2 | 3.1 | Win |
NISHKAM KNIGHTS | 26 | 6 | 4 | Loss |
CHAITANYA CHALLENGERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Apurva Anilbhai Patel | c | 12 | 9 | 0 | 1 |
Dharmesh Limbachiya | B | 4 | 3 | 0 | 1 |
Roshan Ramashray Sharma | NO | 8 | 5 | 1 | 0 |
Darshan Prabhudas Panchal | NO | 2 | 2 | 0 | 0 |
Harshad Jayendra Shriyan | 0 | 0 | 0 | 0 | |
Shreyash Kamlesh Limbachiya | 0 | 0 | 0 | 0 | |
Jash Rajesh Parmar | 0 | 0 | 0 | 0 | |
Jay Kishor Chudasama | 0 | 0 | 0 | 0 | |
Extras | 1 | ||||
Total | 27 | 19 | 1 | 2 |
Did not bat: Harshad Jayendra Shriyan, Shreyash Kamlesh Limbachiya, Jash Rajesh Parmar, Jay Kishor Chudasama
Bowling | O | M | R | W |
---|---|---|---|---|
Dharmesh Limbachiya | 1 | 0 | 7 | 1 |
Apurva Anilbhai Patel | 1 | 0 | 6 | 1 |
Darshan Prabhudas Panchal | 1 | 0 | 4 | 3 |
Jash Rajesh Parmar | 1 | 0 | 9 | 1 |
Total | 4 | 0 | 26 | 6 |
NISHKAM KNIGHTS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ronak Rajnikant Kapadia | B | 0 | 1 | 0 | 0 |
Darshan Devchand Rajani | B | 9 | 6 | 0 | 1 |
Raj Pravin Sarvaiya | B | 2 | 4 | 0 | 0 |
Hariom Harish Yadav | 0 | 0 | 0 | 0 | |
Pruthvi Prahlad Oza | N | 6 | 6 | 0 | 0 |
Jay Rasik Namera | C | 0 | 1 | 0 | 0 |
Bharat Savji Parmar | B | 3 | 4 | 0 | 0 |
Shailesh Manu Darji | B | 2 | 2 | 0 | 0 |
Extras | 4 | ||||
Total | 26 | 24 | 0 | 1 |
Did not bat: Hariom Harish Yadav
Bowling | O | M | R | W |
---|---|---|---|---|
Bharat Savji Parmar | 1 | 0 | 8 | 1 |
Darshan Devchand Rajani | 1 | 0 | 6 | 0 |
Pruthvi Prahlad Oza | 1.1 | 0 | 13 | 0 |
Total | 3.1 | 0 | 27 | 1 |