

- Player Hand
- Right Hand
- Current Team
- INDIGENOUS YOGI
- Past Teams
- ANAND AVENGERS
- Seasons
- APL 2, APL 3, Season 2, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | INDIGENOUS YOGI | 1 | 0 | 1 | 0 | 0 | 0.00 |
APL 3 | INDIGENOUS YOGI | 0 | 0 | 0 | 0 | 0 | 0 |
APL 4 | INDIGENOUS YOGI | 1 | 1 | 1 | 0 | 0 | 100.00 |
APL 5 | INDIGENOUS YOGI | 2 | 3 | 6 | 0 | 0 | 50.00 |
APL 6 | INDIGENOUS YOGI | 2 | 0 | 0 | 0 | 0 | 0 |
APL 7 | INDIGENOUS YOGI | 0 | 0 | 0 | 0 | 0 | 0 |
APL 8 | INDIGENOUS YOGI | 2 | 1 | 3 | 0 | 0 | 33.33 |
Total | - | 8 | 5 | 11 | 0 | 0 | 45.45 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | INDIGENOUS YOGI | 1 | 2 | 0 | 25 | 4 | 12.50 |
APL 3 | INDIGENOUS YOGI | 0 | 0.1 | 0 | 2 | 0 | 20.00 |
APL 4 | INDIGENOUS YOGI | 0 | 1 | 0 | 6 | 1 | 6.00 |
APL 5 | INDIGENOUS YOGI | 0 | 0 | 0 | 0 | 0 | 0 |
APL 6 | INDIGENOUS YOGI | 2 | 1.7 | 0 | 13 | 7 | 7.65 |
APL 7 | INDIGENOUS YOGI | 0 | 1.1 | 0 | 18 | 3 | 16.36 |
APL 8 | INDIGENOUS YOGI | 0 | 0.3 | 0 | 5 | 0 | 16.67 |
Total | - | 3 | 6.2 | 0 | 69 | 15 | 11.13 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | ANAND AVENGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |