- Player Hand
- Right Hand
- Current Team
- BHAKTI LEGENDS, SUVAS SOLDIERS
- Past Teams
- ASOJ INDIANS, SEVABHAKTI CHAMPIONS, SUPREME NISHTHA
- Seasons
- APL 2, Season 2, APL 4, APL 5, APL 6, APL 7
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | ASOJ INDIANS | 3 | 10 | 17 | 0 | 0 | 58.82 |
APL 4 | SEVABHAKTI CHAMPIONS | 2 | 1 | 5 | 0 | 0 | 20.00 |
APL 5 | SUPREME NISHTHA | 3 | 26 | 16 | 1 | 2 | 162.50 |
APL 6 | SUPREME NISHTHA | 3 | 9 | 9 | 0 | 1 | 100.00 |
APL 7 | BHAKTI LEGENDS | 3 | 23 | 21 | 0 | 1 | 109.52 |
Total | - | 14 | 69 | 68 | 1 | 4 | 101.47 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 2 | 4 | 9 | 0 | 0 | 44.44 |
Total | - | 2 | 4 | 9 | 0 | 0 | 44.44 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | ASOJ INDIANS | 0 | 0 | 0 | 0 | 0 | 0 |
APL 4 | SEVABHAKTI CHAMPIONS | 2 | 3 | 0 | 24 | 4 | 8.00 |
APL 5 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
APL 6 | SUPREME NISHTHA | 1 | 0.1 | 0 | 6 | 0 | 60.00 |
APL 7 | BHAKTI LEGENDS | 3 | 3 | 0 | 47 | 2 | 15.67 |
Total | - | 6 | 6.1 | 0 | 77 | 6 | 12.62 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SUVAS SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |