- Player Hand
- Right Hand
- Current Team
- SHAHID STRIKERS
- Past Teams
- ASOJ INDIANS, CHAITANYA CHALLENGERS, DEVOTED WARHAWKS, HARISUMIRAN
- Seasons
- APL 9, APL 3, APL 4, APL 5, APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | SHAHID STRIKERS | 1 | 51 | 9 | 0 | 8 | 566.67 |
| APL 3 | ASOJ INDIANS | 1 | 0 | 2 | 0 | 0 | 0.00 |
| APL 4 | ASOJ INDIANS | 2 | 6 | 14 | 1 | 0 | 42.86 |
| APL 5 | CHAITANYA CHALLENGERS | 2 | 11 | 7 | 0 | 1 | 157.14 |
| APL 6 | DEVOTED WARHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | HARISUMIRAN | 2 | 9 | 7 | 0 | 1 | 128.57 |
| APL 8 | ASOJ INDIANS | 4 | 62 | 26 | 2 | 8 | 238.46 |
| Total | - | 12 | 139 | 65 | 3 | 18 | 213.85 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | SHAHID STRIKERS | 1 | 1 | 0 | 10 | 0 | 10.00 |
| APL 3 | ASOJ INDIANS | 0 | 1 | 0 | 10 | 1 | 10.00 |
| APL 4 | ASOJ INDIANS | 2 | 2 | 0 | 13 | 3 | 6.50 |
| APL 5 | CHAITANYA CHALLENGERS | 1 | 1 | 0 | 8 | 1 | 8.00 |
| APL 6 | DEVOTED WARHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | HARISUMIRAN | 2 | 5 | 0 | 33 | 5 | 6.60 |
| APL 8 | ASOJ INDIANS | 4 | 6 | 0 | 47 | 5 | 7.83 |
| Total | - | 10 | 16 | 0 | 121 | 15 | 7.56 |




















