- Player Hand
- Right Hand
- Current Team
- NIRMAN SEVAK
- Past Teams
- DIVINE GRACE, HARIPRABODHAM IX, NIRMAN SEVAK
- Seasons
- APL 9, APL 6, APL 7, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | NIRMAN SEVAK | 2 | 3 | 7 | 0 | 0 | 42.86 |
| APL 6 | HARIPRABODHAM IX | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | DIVINE GRACE | 4 | 84 | 56 | 10 | 2 | 150.00 |
| APL 8 | NIRMAN SEVAK | 4 | 37 | 26 | 1 | 4 | 142.31 |
| Total | - | 10 | 124 | 89 | 11 | 6 | 139.33 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | NIRMAN SEVAK | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 6 | HARIPRABODHAM IX | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | DIVINE GRACE | 3 | 3 | 0 | 41 | 4 | 13.67 |
| APL 8 | NIRMAN SEVAK | 4 | 4 | 0 | 45 | 5 | 11.25 |
| Total | - | 7 | 7 | 0 | 86 | 9 | 12.29 |













