Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2024 | 9:36 pm | Atmiya Premier League | APL 8 |
Venue
TURF 3 |
---|
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
NIRMAN SEVAK | 42 | 4 | 5 | Loss |
UMANG RAISER | 99 | 3 | 5 | Win |
NIRMAN SEVAK
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Akshay Rasikbhai Satasiya | R | 1 | 1 | 0 | 0 |
Jigar Vijaybhai Panchal | B | 10 | 11 | 0 | 1 |
Karan Jadeja | R | 3 | 3 | 0 | 0 |
Kunal Jayesh Rathod | N | 15 | 13 | 0 | 1 |
Manav Bharat Darji | 0 | 0 | 0 | 0 | |
Mayur Sudra | 0 | 0 | 0 | 0 | |
Niranjan Mansukh Bhaliya | 0 | 0 | 0 | 0 | |
Vishal Hareshbhai Ghaghada | B | 6 | 2 | 0 | 1 |
Extras | 7 | ||||
Total | 42 | 30 | 0 | 3 |
Did not bat: Manav Bharat Darji, Mayur Sudra, Niranjan Mansukh Bhaliya
Bowling | O | M | R | W |
---|---|---|---|---|
Jigar Vijaybhai Panchal | 1 | 0 | 23 | 0 |
Karan Jadeja | 1 | 0 | 30 | 0 |
Manav Bharat Darji | 1 | 0 | 9 | 2 |
Vishal Hareshbhai Ghaghada | 1 | 0 | 11 | 0 |
Mayur Sudra | 1 | 0 | 26 | 0 |
Total | 5 | 0 | 99 | 2 |
UMANG RAISER
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ankit Himmat Wala | B | 27 | 10 | 3 | 2 |
Anup Upadhyay | 0 | 0 | 0 | 0 | |
Bharat Savji Parmar | N | 54 | 14 | 1 | 7 |
Darpan Surti | 0 | 0 | 0 | 0 | |
Radhe Chawda | 0 | 0 | 0 | 0 | |
Nikunj Suthar | 0 | 0 | 0 | 0 | |
Smit Mandvakar | R | 9 | 4 | 0 | 1 |
Kevin Mukesh Kalsariya | B | 1 | 2 | 0 | 0 |
Extras | 8 | ||||
Total | 99 | 30 | 4 | 10 |
Did not bat: Anup Upadhyay, Darpan Surti, Radhe Chawda, Nikunj Suthar
Bowling | O | M | R | W |
---|---|---|---|---|
Anup Upadhyay | 1 | 0 | 14 | 0 |
Nikunj Suthar | 1 | 0 | 7 | 0 |
Smit Mandvakar | 1 | 0 | 10 | 0 |
Kevin Mukesh Kalsariya | 1 | 0 | 2 | 0 |
Bharat Savji Parmar | 1 | 0 | 9 | 2 |
Total | 5 | 0 | 42 | 2 |