- Player Hand
- Right Hand
- Current Team
- NISHKAM KNIGHTS
- Past Teams
- NISHKAM KNIGHTS
- Seasons
- APL 9, APL 7
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | NISHKAM KNIGHTS | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 7 | NISHKAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |





