
- Player Hand
- Right Hand
- Current Team
- DEVOTED WARHAWKS, SMIT STRIKERS
- Past Teams
- BHOOLKU EXPRESS, SATVAM SPARTANS, YOUTH XTREME
- Seasons
- Season 2, APL 5, APL 6, APL 7, APL 8
Batting
Atmiya Premier League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 5 | YOUTH XTREME | 5 | 42 | 22 | 0 | 1 | 190.91 |
APL 6 | SATVAM SPARTANS | 3 | 9 | 6 | 0 | 1 | 150.00 |
APL 7 | SATVAM SPARTANS | 3 | 54 | 17 | 2 | 7 | 317.65 |
APL 8 | DEVOTED WARHAWKS | 4 | 87 | 23 | 1 | 12 | 378.26 |
Total | - | 15 | 192 | 68 | 3 | 21 | 282.35 |
NS Overarm League
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Season 2 | SMIT STRIKERS | 4 | 95 | 39 | 8 | 8 | 243.59 |
Total | - | 4 | 95 | 39 | 8 | 8 | 243.59 |
Bowling
Atmiya Premier League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 5 | YOUTH XTREME | 3 | 3 | 0 | 33 | 3 | 11.00 |
APL 6 | SATVAM SPARTANS | 1 | 1 | 0 | 28 | 0 | 28.00 |
APL 7 | SATVAM SPARTANS | 2 | 0.5 | 0 | 6 | 1 | 12.00 |
APL 8 | DEVOTED WARHAWKS | 3 | 3 | 0 | 21 | 6 | 7.00 |
Total | - | 9 | 7.5 | 0 | 88 | 10 | 11.73 |
NS Overarm League
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
Season 2 | SMIT STRIKERS | 1 | 2 | 0 | 35 | 0 | 17.50 |
Total | - | 1 | 2 | 0 | 35 | 0 | 17.50 |