Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2018 | 10:00 am | Atmiya Premier League | APL 2 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
DIVINE GRACE | 24 | 6 | 5 | Loss |
HARIDHAM HEROES | 53 | 8 | 5 | Win |
DIVINE GRACE
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ashish Narshi Patel | B | 8 | 7 | 1 | 1 |
Hitesh Girish Thadeshwar | B | 0 | 2 | 0 | 0 |
Kevin Parmar | B | 3 | 4 | 0 | 0 |
Niranjan Mansukh Bhaliya | C | 1 | 4 | 0 | 0 |
Rahul Patel | C | 2 | 3 | 0 | 0 |
Sohil Pansuriya | R | 1 | 3 | 0 | 0 |
Sainath Patil | N | 3 | 4 | 0 | 0 |
Tejas P Bhatt | N | 1 | 3 | 0 | 0 |
Nishkam Bhagat | 0 | 0 | 0 | 0 | |
Yash Oza | 0 | 0 | 0 | 0 | |
Extras | 5 | ||||
Total | 24 | 30 | 1 | 1 |
Did not bat: Nishkam Bhagat, Yash Oza
Bowling | O | M | R | W |
---|---|---|---|---|
Hitesh Girish Thadeshwar | 2 | 0 | 26 | 6 |
Kevin Parmar | 1 | 0 | 13 | 1 |
Tejas P Bhatt | 1 | 0 | 7 | 1 |
Yash Oza | 1 | 0 | 7 | 0 |
Total | 5 | 0 | 53 | 8 |
HARIDHAM HEROES
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Aditya Shah | B | 0 | 2 | 0 | 0 |
Brij Oza | B | 4 | 2 | 1 | 0 |
Darshan Kamlesh Khatri | C | 20 | 8 | 1 | 1 |
Dhaval Vithlani | C | 3 | 2 | 0 | 0 |
Harsh B Shah | R | 5 | 8 | 0 | 0 |
Keval Shah | R | 2 | 1 | 0 | 0 |
Mehul Sondagar | R | 9 | 3 | 0 | 1 |
Munish Kumar | N | 2 | 1 | 0 | 0 |
Rishi Kitawat | C | 1 | 3 | 0 | 0 |
Jay Sondagar | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total | 53 | 30 | 2 | 2 |
Did not bat: Jay Sondagar
Bowling | O | M | R | W |
---|---|---|---|---|
Rishi Kitawat | 2 | 0 | 7 | 3 |
Darshan Kamlesh Khatri | 1 | 0 | 11 | 1 |
Harsh B Shah | 1 | 0 | 3 | 1 |
Mehul Sondagar | 1 | 0 | 3 | 1 |
Total | 5 | 0 | 24 | 6 |