- Current Team
- DIVINE GRACE
- Seasons
- APL 2
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | DIVINE GRACE | 3 | 3 | 8 | 0 | 0 | 37.50 |
Total | - | 3 | 3 | 8 | 0 | 0 | 37.50 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | DIVINE GRACE | 1 | 1 | 0 | 6 | 1 | 6.00 |
Total | - | 1 | 1 | 0 | 6 | 1 | 6.00 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 2 | DIVINE GRACE | 3 | 3 | 8 | 0 | 0 | 37.50 |
Total | - | 3 | 3 | 8 | 0 | 0 | 37.50 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 2 | DIVINE GRACE | 1 | 1 | 0 | 6 | 1 | 6.00 |
Total | - | 1 | 1 | 0 | 6 | 1 | 6.00 |
You cannot copy content of this page